Global Wisdom International School
Our School
Global Wisdom International School is spread over approx 3 acres areas. It boasts of a beautiful environment with well landscaped gardens presenting a dynamic atmosphere and a truly rich ambience.
The school has modern Science Lab, Maths Lab, Computer lab and a big library.
As part of its physical Education programme the school has a sprawling play field for the seniors and a seperate play ground for the kindergarten and Primary wing students. Students can play a wide variety of games and compete at the state level.
Global Wisdom International School an English medium coeducational institution with smart classes .
The school is spread over vast compound and is divided into four different wings is Foundation Stage, Primary School and Secondary School & Senior Secondary School:-
1. Foundation Stage : Nursery to Grade II
2. Primary School : III to V
3. Secondary School : VI to VIII
4. Senior Secondary School : IX to XII
5. Upto grade XII (With Subject)
Humanities
Commerce
Medical
Non-Medical
We dare to use innovative techniques to enhance lifelong learning through technology, the multiple intelligence, varied instructional strategies and interdisciplinary units. We share our cultural backgrounds to nurture growth, responsibility & productivity by celebrating our diversity within a positive school wide atmosphere & by promoting sportsmanship, school spirit & pride in ourselves through our daily studies & our educational accomplishments.
Chairman’s Message
Chairman
Principal’s Message
It is my immense joy and pride to welcome you to the Global Wisdom
International School website. I invite you to navigate through the pages
to help you understand how our school tries to provide the best
environment for the children of today and global citizens of tomorrow.
Right from its inception, the school has stood by the principles that it
upholds. These very principles, mentioned in our mission statement
are hopefully imbibed by each child who passes through the portals of
our institution. These values are sustainable and will successfully
support a child in his/her formative ways . Global wisdom
international school continue to prepare every child for the winders as
well as the challenges of tomorrow.
GWIS is an amalgamation of competent teachers, heritage
infrastructure with modern facilities, idyllic setting and experienced
and efficient administration.
We at the Global Wisdom International School take pride in shaping
the future world citizens and invite you to join us in our mission.
Best Wishes
KDK SEKHON
KDK SEKHON
Principal
Testimonials
CBSE Mandatory Disclosure
CBSE MANDATORY DISCLOSURE
S.No | GENERAL INFORMATION | Detail |
---|---|---|
1 | Name of the School with its Complete Adress/Location with Pincode (Strictly as per the Affiliation letter) | Global Wisdom International School, Derabassi (140507) |
(a) E-mail | gwisderabassi1@gmail.com | |
(b) Phone No. | 7527020070,71 | |
(c) Mobile No. | 75270 20077 | |
(d) Distance from Nearest Nationalized Bank | 4 Km | |
(e) Distance from Railway Station | 6 Km | |
(f) Distance from Police Station | 3 Km | |
(g) Distance from Hospital | 3 Km | |
2 | Whether NOC from State is obtained | Yes |
(a) NOC No. & Date | G-1/202030205 & 4/03/2020 | |
(b) Issuing Authority | DEO, SAS Nagar | |
(c Whether the school is recognized, if yes, mention the issuing Authority | Yes, DEO, SAS Nagar, Punjab | |
3 | Year of Establishment | 2017 |
4 | Year of First Affiliation with CBSE | 2019 |
(a) Affiliation No. | 1631252 | |
(b) Year till which the affiliation has been granted/extended | 31-03-29 | |
5 | Status of Affiliation | Regular |
(a) Regular | Yes | |
(b) Provisional | No | |
6 | Vendors List | Click Here |
MANAGEMENT DETAILS
1 | Name of the Trust / Society / Company registered under Sec. 25 of the Company Act, 1956. | Global Wisdom Educational and Charitable Society |
2 | Society Registration No., Date and period of validity. | 4982/2014-2015 |
3 | Name of members of School Managing Commitees | (Yes File Enclosed) 2020-21 |
4 | Name and offical address of Chairman of the school | Mr. Gurdip Chahal, Global Wisdom International School |
(a) E-mail | gwisderabassi@gmail.com | |
(b) Mobile No. | 9876347001 | |
5 | Uploaded copy of the Non proprietary Character Affidavit | Yes |
6 | Name and offical address of Principal of the school | Monica Mann, Principal, Global Wisdom International School |
(a) E-mail | principalgwis1@gmail.com | |
(b) Mobile No. | 75270020070,71 |
INFRASTRUCTURE DETAILS
1 | Area of the school Campus | |
(a) in Acres | 2.1704 | |
(b) in sq meters | 8783.5179 | |
(c Area of Playground | 6408 (sq mt) | |
(d) Built-up Area | — | |
(e) No. of Building Blocks in the school campus | 1, No Hostel | |
(f) Details about any other branch of the same school nearby to the school | NA | |
(g) Whether the school campus area is on a single plot of land or is running at 02 or multiple sites | Single Plot | |
(h) Disclaimer: Whether the school is running any other State Board School/Coaching classes in the same campus, if yes give details | No | |
(i) Whether the school is an Examination Centre/City Coordinator for the CBSE examinations | No | |
2 | Facilities available in the school | — |
(a) Sports Facilities | Yes | |
(b) Indoor Games | Yes | |
(c) Dance and Music Facilities | Yes | |
(d) Medical and Health | Yes | |
(e) Smart Classes | Yes | |
3 | Details of Physical Infrastructure (Academic) | — |
(a) No. of Classrooms and Size | 37 (20” X 27″) | |
(b) No. of Smart Classes | 9 | |
(c No. of Library & No. of Books | Library-1, Books-4518 | |
(d) Details of the Science Laboratories in the school | One Composite Lab | |
(i) Physics Lab | Yes | |
(ii) Chemistry Lab | Yes | |
(iii) Biology Lab | Yes | |
(e) Details of Computers Labs with no. of Computers in the Lab | Two Labs (Senior and Junior) with 50 computers | |
(f) Mathematics Lab | Yes | |
(g) Geography Lab | No | |
(h) Home Science Lab | No | |
(i) Biotechnology Lab | No | |
(j) Labs related Vocational Subjects | — | |
(k) Information regarding internet facilities | — | |
(i) Wifi details with speed details in MBPS | GWIS derabassi/4 MBPS | |
(ii) Broadband Connection details with speed details in MBPS | Ometa Internet/4 MBPS | |
(l) Toilet Facilities | — | |
(i) Boys | Yes (3) | |
(ii) Girls | Yes (3) | |
(iii) Staff | Yes (10) | |
(m) Drinking water Facilities | — | |
(i) RO | Yes | |
(ii)Water Taps | Yes/57 | |
(n) Barrier-free access for the Physically challenged students | Yes/Ramp | |
(o) Provision of lifts in the school in case of multi-storeyed Buildings | No | |
(p) Play & Sports Facilities | Yes | |
(q) Staff room details for Senior Teachers and Junior Teachers | Yes | |
(r) Web based learning Programmes/Facilities of MOOCs (Details) | Yes | |
4 | Details of the fee structure | Click here to open |
5 | Book list for Session 2023-24 | Click here to open |
6 | Syllabus | Click here to open |
7 | Safety Measures available in the school (Facilites) | Yes |
8 | Transport Facilities | Through Contractor |
9 | Details of transport facility Fee | Yes |
(ii)Water Taps | Yes/57 |
STAFF DETAILS
1 | Number of Teaching Staff and Non Teaching Staff | |
(i) No. of PGT | 6 | |
(ii) No. of TGT | 12 | |
(iii) No. of PRT | 22 | |
(iv) No. of NTT | 6 | |
(v) Admin | 4 | |
2 | Details of the Salary being Paid by the school to its teaching and Non Teaching Staff through bank | NA |
(i) Principal | 15600 – 39100+6600 Grade Pay+D.A(70%)+P.F+Other/Special Allowances | |
(ii) PGT | 10300 – 34800+5400 Grade Pay+D.A(70%)+P.F+Other/Special Allowances (if applicble) | |
(iii) TGT | 10300 – 34800+5000, Grade Pay+D.A(70%)+P.F+Other/Special Allowances (if applicble) | |
(iv) PRT | 10300 – 34800+5000 Grade Pay+D.A(70%)+P.F+Other/Special Allowances (if applicble) | |
(v) Clerk | 10300 – 34800+3200 Grade Pay+D.A(70%)+P.F+Other/Special Allowances (if applicble) |