| S.No | GENERAL INFORMATION | Detail |
|---|---|---|
| 1 | Name of the School with its Complete Adress/Location with Pincode (Strictly as per the Affiliation letter) | Global Wisdom International School, Derabassi (140507) |
| (a) E-mail | gwisderabassi1@gmail.com | |
| (b) Phone No. | 7527020070,71 | |
| (c) Mobile No. | 75270 20077 | |
| (d) Distance from Nearest Nationalized Bank | 4 Km | |
| (e) Distance from Railway Station | 6 Km | |
| (f) Distance from Police Station | 3 Km | |
| (g) Distance from Hospital | 3 Km | |
| 2 | Whether NOC from State is obtained | Yes |
| (a) NOC No. & Date | G-1/202030205 & 4/03/2020 | |
| (b) Issuing Authority | DEO, SAS Nagar | |
| (c Whether the school is recognized, if yes, mention the issuing Authority | Yes, DEO, SAS Nagar, Punjab | |
| 3 | Year of Establishment | 2017 |
| 4 | Year of First Affiliation with CBSE | 2019 |
| (a) Affiliation No. | 1631252 | |
| (b) Year till which the affiliation has been granted/extended | 31-03-29 | |
| 5 | Status of Affiliation | Regular |
| (a) Regular | Yes | |
| (b) Provisional | No | |
| 6 | Vendors List | Click Here |
1 Name of the Trust / Society / Company registered under Sec. 25 of the Company Act, 1956.Global Wisdom Educational and Charitable Society
| 2 | Society Registration No., Date and period of validity. | 4982/2014-2015 |
| 3 | Name of members of School Managing Commitees | (Yes File Enclosed) 2020-21 |
| 4 | Name and offical address of Chairman of the school | Mr. Gurdip Chahal, Global Wisdom International School |
| (a) E-mail | gwisderabassi@gmail.com | |
| (b) Mobile No. | 7527020075 | |
| 5 | Uploaded copy of the Non proprietary Character Affidavit | Yes |
| 6 | Name and offical address of Principal of the school | Dr. Basundhara, Principal, Global Wisdom International School |
| (a) E-mail | principalgwis74@gmail.com | |
| (b) Mobile No. | 75270020070,71 |
| 1 | Area of the school Campus | |
| (a) in Acres | 2.1704 | |
| (b) in sq meters | 8783.5179 | |
| (c Area of Playground | 6408 (sq mt) | |
| (d) Built-up Area | — | |
| (e) No. of Building Blocks in the school campus | 1, No Hostel | |
| (f) Details about any other branch of the same school nearby to the school | NA | |
| (g) Whether the school campus area is on a single plot of land or is running at 02 or multiple sites | Single Plot | |
| (h) Disclaimer: Whether the school is running any other State Board School/Coaching classes in the same campus, if yes give details | No | |
| (i) Whether the school is an Examination Centre/City Coordinator for the CBSE examinations | No | |
| 2 | Facilities available in the school | — |
| (a) Sports Facilities | Yes | |
| (b) Indoor Games | Yes | |
| (c) Dance and Music Facilities | Yes | |
| (d) Medical and Health | Yes | |
| (e) Smart Classes | Yes | |
| 3 | Details of Physical Infrastructure (Academic) | — |
| (a) No. of Classrooms and Size | 37 (20” X 27″) | |
| (b) No. of Smart Classes | 9 | |
| (c No. of Library & No. of Books | Library-1, Books-4518 | |
| (d) Details of the Science Laboratories in the school | One Composite Lab | |
| (i) Physics Lab | Yes | |
| (ii) Chemistry Lab | Yes | |
| (iii) Biology Lab | Yes | |
| (e) Details of Computers Labs with no. of Computers in the Lab | Two Labs (Senior and Junior) with 50 computers | |
| (f) Mathematics Lab | Yes | |
| (g) Geography Lab | No | |
| (h) Home Science Lab | No | |
| (i) Biotechnology Lab | No | |
| (j) Labs related Vocational Subjects | — | |
| (k) Information regarding internet facilities | — | |
| (i) Wifi details with speed details in MBPS | GWIS derabassi/4 MBPS | |
| (ii) Broadband Connection details with speed details in MBPS | Ometa Internet/4 MBPS | |
| (l) Toilet Facilities | — | |
| (i) Boys | Yes (3) | |
| (ii) Girls | Yes (3) | |
| (iii) Staff | Yes (10) | |
| (m) Drinking water Facilities | — | |
| (i) RO | Yes | |
| (ii)Water Taps | Yes/57 | |
| (n) Barrier-free access for the Physically challenged students | Yes/Ramp | |
| (o) Provision of lifts in the school in case of multi-storeyed Buildings | No | |
| (p) Play & Sports Facilities | Yes | |
| (q) Staff room details for Senior Teachers and Junior Teachers | Yes | |
| (r) Web based learning Programmes/Facilities of MOOCs (Details) | Yes | |
| 4 | Details of the fee structure | Click here to open |
| 5 | Book list for Session 2025-26 | Click here to open |
| 6 | Syllabus | Click here to open |
| 7 | Safety Measures available in the school (Facilites) | Yes |
| 8 | Transport Facilities | Through Contractor |
| 9 | Details of transport facility Fee | Yes |
| (ii)Water Taps | Yes/57 |
| 1 | Number of Teaching Staff and Non Teaching Staff | |
| (i) No. of PGT | 6 | |
| (ii) No. of TGT | 12 | |
| (iii) No. of PRT | 22 | |
| (iv) No. of NTT | 6 | |
| (v) Admin | 4 | |
| 2 | Details of the Salary being Paid by the school to its teaching and Non Teaching Staff through bank | NA |
| (i) Principal | 15600 – 39100+6600 Grade Pay+D.A(70%)+P.F+Other/Special Allowances | |
| (ii) PGT | 10300 – 34800+5400 Grade Pay+D.A(70%)+P.F+Other/Special Allowances (if applicble) | |
| (iii) TGT | 10300 – 34800+5000, Grade Pay+D.A(70%)+P.F+Other/Special Allowances (if applicble) | |
| (iv) PRT | 10300 – 34800+5000 Grade Pay+D.A(70%)+P.F+Other/Special Allowances (if applicble) | |
| (v) Clerk | 10300 – 34800+3200 Grade Pay+D.A(70%)+P.F+Other/Special Allowances (if applicble) |
