A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GLOBAL WISDOM INTERNATIONAL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1631252 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 21243 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | GLOBAL WISDOM INTERNATIONAL SCHOOL, BARWALA ROAD, DERABASSI |
| 5. | PRINCIPAL NAME & QUALIFICATION | DR. BASUNDHARA , PHD, M.Sc. (Chemistry), MA, B.Ed. |
| 6. | SCHOOL EMAIL ID | gwisderabassi@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7527020070, 7527020071 |
B. DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B1 |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B2 |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B3 |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | B4 |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B5 |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B6 |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | B7 |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | B8 |
C. RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE | C1 |
| 2. | ANNUAL ACADEMIC CALENDER | C2 |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C3 |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C4 |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | GIVEN BELOW |
RESULT CLASS X
| S.NO. | YEAR | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 53 | 49 | 92% | |
| 2. | 2023 | 47 | 47 | 100% | |
| 3. | 2022 | 33 | 33 | 100% |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF STUDENTS APPEARED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 31 | 31 | 100% | |
| 2. | 2023 | 28 | 25 | 89% |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | |
| 2. | TOTAL NO. OF TEACHERS | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3. | TEACHERS SECTION RATIO | |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8783.5179m2 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQR FTMTR) | 37,- m2 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | – |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 3 |
| 6. | NO. OF BOYS TOILETS | 3 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link to Youtube |
